Visitors
Why Sutton Harbour?
Having discovered Sutton Harbour Marina visitors return time and time again. Our central sheltered location combined with excellent facilities and first rate customer service, make for a truly enjoyable experience.
With one of the finest deep water harbours in the country, Plymouth makes for an excellent sailing destination. Enjoy some of the best cruising waters in the UK right on your door step, Sutton Harbour Marina is a natural choice.
When it comes to dining you’re spoilt for choice with some of the best restaurants, cafés and bars. Choose from Sutton Harbour, The Barbican or The Hoe, all are a short stroll from Sutton Harbour Marina.
Please visit the following areas for more information:
Sutton Harbour Marina Facilities
Location Berthing Enquiry Form

Visitors
Tariff
Size |
Daily |
Weekly |
Monthly |
| Up to 6.99m | £22.50 | £130.00 | £390.00 |
| 7m to 7.99m | £26.00 | £150.00 | £450.00 |
| 8m to 8.99m | £29.50 | £170.00 | £510.00 |
| 9m to 9.99m | £33.00 | £190.00 | £570.00 |
| 10m to 10.99m | £36.50 | £210.00 | £630.00 |
| 11m to 11.99m | £40.00 | £230.00 | £690.00 |
| 12m to 12.99m | £43.50 | £250.00 | £750.00 |
| 13m to 13.99m | £47.00 | £270.00 | £810.00 |
| 14m to 14.99m | £50.50 | £290.00 | £870.00 |
| 15m to 15.99m | £54.00 | £310.00 | £930.00 |
| 16m to 16.99m | £57.50 | £330.00 | £990.00 |
| 17m to 17.99m | £61.00 | £350.00 | £1,050.00 |
| 18m to 18.99m | £64.50 | £370.00 | £1,110.00 |
| 19m to 19.99m | £68.00 | £390.00 | £1,170.00 |
| 20m to 20.99m | £71.50 | £410.00 | £1,230.00 |
| 21m to 21.99m | £75.00 | £430.00 | £1,290.00 |
| 22m to 22.99m | £78.50 | £450.00 | £1,350.00 |
| 23m to 23.99m | £82.00 | £470.00 | £1,410.00 |
| 24m to 24.99m | £85.50 | £490.00 | £1,470.00 |
To enquire about availability of a visitor berth please telephone 01752 204702 or complete our
Please note:
All berthing is subject to our marina rules and regulations, copies available from Marina reception on request.
Berthing charges are calculated on vessel length overall. For all purposes length overall shall be calculated including all davits, bowsprits, bumpkins, boarding ladders, sterndrives, tenders, outdrives, outboards, rudders, anchors, pulpits and pushpits or any other extension fore and aft of the vessel. We reserve the right to measure all vessels.
Visitors rates include a non-metered electricity supply.
Berths are to be vacated by 1400 hours on the day of departure
All of the above prices are inclusive of VAT at the prevailing rate.

